ArcGIS REST Services Directory Login
JSON

Legend (open_data_donnees_ouvertes/deep_water_dissolved_oxygen_teleost)

Enclosed region / Délimitation de la zone (>200m) (0)
O2_2023_Anomaly (2)
-15.0 - -10.0 -15.0 - -10.0
-9.9 - -6.0 -9.9 - -6.0
-5.9 - -2.0 -5.9 - -2.0
-1.9 - 2.0 -1.9 - 2.0
2.1 - 6.0 2.1 - 6.0
6.1 - 10.0 6.1 - 10.0
10.1 - 13.9 10.1 - 13.9
Climatology 2014 to/à 2023 Climatologie (3)
15.7 - 20.0 15.7 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
60.1 - 70.4 60.1 - 70.4
2023 (4)
13.5 - 20.0 13.5 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 56.4 55.1 - 56.4
56.5 - 60.0 56.5 - 60.0
2022 (5)
9.9 - 20.0 9.9 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
60.1 - 74.4 60.1 - 74.4
2021 (6)
12.6 - 20.0 12.6 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
60.1 - 72.5 60.1 - 72.5
2020 (7)
14.5 - 20.0 14.5 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
60.1 - 69.5 60.1 - 69.5
2019 (8)
17.6 - 20.0 17.6 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
60.1 - 77.2 60.1 - 77.2
2018 (9)
17.3 - 20.0 17.3 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
60.1 - 79.7 60.1 - 79.7
2017 (10)
17.0 - 20.0 17.0 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
60.1 - 88.2 60.1 - 88.2
2016 (11)
17.5 - 20.0 17.5 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
60.1 - 73.5 60.1 - 73.5
2015 (12)
15.9 - 20.0 15.9 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
60.1 - 72.0 60.1 - 72.0
2014 (13)
18.8 - 20.0 18.8 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 55.0 50.1 - 55.0
55.1 - 60.0 55.1 - 60.0
60.1 - 82.0 60.1 - 82.0