ArcGIS REST Services Directory Login
JSON

Legend (open_data_donnees_ouvertes/offshore_ecological_human_use_mpa_scotian_shelf_en)

BluefinTuna (1)
0.04 - 0.13 0.04 - 0.13
0.14 - 0.20 0.14 - 0.20
0.21 - 0.30 0.21 - 0.30
0.31 - 0.62 0.31 - 0.62
0.63 - 175.86 0.63 - 175.86
CodHaddock_FixedGear_4X5Y (2)
0.0005 - 0.1377 0.0005 - 0.1377
0.1378 - 0.6575 0.1378 - 0.6575
0.6576 - 2.1254 0.6576 - 2.1254
2.1255 - 6.4100 2.1255 - 6.4100
6.4101 - 83.6792 6.4101 - 83.6792
CodHaddock_FixedGear_5ZE (3)
0.0034 - 2.8636 0.0034 - 2.8636
2.8637 - 6.5776 2.8637 - 6.5776
6.5777 - 22.7112 6.5777 - 22.7112
22.7113 - 54.0089 22.7113 - 54.0089
54.0090 - 1012.1452 54.0090 - 1012.1452
CodHaddock_Mobile_4X5Y (4)
0.0005 - 0.1218 0.0005 - 0.1218
0.1219 - 0.6872 0.1219 - 0.6872
0.6873 - 2.6282 0.6873 - 2.6282
2.6283 - 11.6916 2.6283 - 11.6916
11.6917 - 418.9728 11.6917 - 418.9728
CodHaddock_Mobile_5ZE (5)
0.0548 - 3.1841 0.0548 - 3.1841
3.2463 - 17.6237 3.2463 - 17.6237
17.6473 - 57.4447 17.6473 - 57.4447
58.3743 - 214.0747 58.3743 - 214.0747
217.6311 - 1344.0015 217.6311 - 1344.0015
Crabs_CFA_20_21_22 (6)
0.0754 - 0.9730 0.0754 - 0.9730
0.9731 - 3.2636 0.9731 - 3.2636
3.2637 - 8.9234 3.2637 - 8.9234
8.9235 - 23.9229 8.9235 - 23.9229
23.9230 - 189.3409 23.9230 - 189.3409
Crabs_CFA_23_24e (7)
0.0138 - 3.0415 0.0138 - 3.0415
3.0416 - 7.4383 3.0416 - 7.4383
7.4384 - 16.3088 7.4384 - 16.3088
16.3089 - 40.1316 16.3089 - 40.1316
40.1317 - 693.3829 40.1317 - 693.3829
Crabs_CFA_24w (8)
0.0754 - 0.9730 0.0754 - 0.9730
0.9731 - 3.2636 0.9731 - 3.2636
3.2637 - 8.9234 3.2637 - 8.9234
8.9235 - 23.9229 8.9235 - 23.9229
23.9230 - 189.3409 23.9230 - 189.3409
Flounders_4VW (9)
0.0005 - 0.0069 0.0005 - 0.0069
0.0070 - 0.0272 0.0070 - 0.0272
0.0273 - 0.1231 0.0273 - 0.1231
0.1232 - 0.9842 0.1232 - 0.9842
0.9843 - 221.4348 0.9843 - 221.4348
Flounders_4X5Y (10)
0.0005 - 0.0134 0.0005 - 0.0134
0.0135 - 0.0569 0.0135 - 0.0569
0.0570 - 0.1835 0.0570 - 0.1835
0.1836 - 0.6130 0.1836 - 0.6130
0.6131 - 153.4476 0.6131 - 153.4476
Flounders_5ZE (11)
0.0006 - 0.0147 0.0006 - 0.0147
0.0148 - 0.0521 0.0148 - 0.0521
0.0522 - 0.1558 0.0522 - 0.1558
0.1559 - 0.4917 0.1559 - 0.4917
0.4918 - 4.4533 0.4918 - 4.4533
Hagfish_4V (12)
0.0311 - 2.0466 0.0311 - 2.0466
2.0467 - 5.1267 2.0467 - 5.1267
5.1268 - 11.5737 5.1268 - 11.5737
11.5738 - 21.8734 11.5738 - 21.8734
21.8735 - 63.1897 21.8735 - 63.1897
Hagfish_4W (13)
0.0020 - 4.6857 0.0020 - 4.6857
4.6858 - 7.1523 4.6858 - 7.1523
7.1524 - 10.7448 7.1524 - 10.7448
10.7449 - 17.4516 10.7449 - 17.4516
17.4517 - 90.9082 17.4517 - 90.9082
Hagfish_4X (14)
0.0013 - 2.3655 0.0013 - 2.3655
2.3656 - 4.0824 2.3656 - 4.0824
4.0825 - 5.7153 4.0825 - 5.7153
5.7154 - 9.1167 5.7154 - 9.1167
9.1168 - 68.3113 9.1168 - 68.3113
Hagfish_5ZE (15)
5.4305 - 9.9791 5.4305 - 9.9791
9.9792 - 18.4381 9.9792 - 18.4381
18.4382 - 32.5873 18.4382 - 32.5873
32.5874 - 51.0750 32.5874 - 51.0750
51.0751 - 182.9276 51.0751 - 182.9276
Halibut_45to65ft (16)
0.0005 - 0.0208 0.0005 - 0.0208
0.0209 - 0.0695 0.0209 - 0.0695
0.0696 - 0.2456 0.0696 - 0.2456
0.2457 - 0.7541 0.2457 - 0.7541
0.7542 - 16.3055 0.7542 - 16.3055
Halibut_GT65ft (17)
0.0007 - 0.0640 0.0007 - 0.0640
0.0641 - 0.4204 0.0641 - 0.4204
0.4205 - 0.7778 0.4205 - 0.7778
0.7779 - 1.4224 0.7779 - 1.4224
1.4225 - 6.8039 1.4225 - 6.8039
Halibut_LT45ft_4Vn (18)
0.0039 - 0.0595 0.0039 - 0.0595
0.0596 - 0.1821 0.0596 - 0.1821
0.1822 - 0.4543 0.1822 - 0.4543
0.4544 - 1.1194 0.4544 - 1.1194
1.1195 - 39.4128 1.1195 - 39.4128
Halibut_LT45ft_4VsW (19)
0.0006 - 0.1821 0.0006 - 0.1821
0.1822 - 0.4241 0.1822 - 0.4241
0.4242 - 0.8360 0.4242 - 0.8360
0.8361 - 1.8373 0.8361 - 1.8373
1.8374 - 32.9225 1.8374 - 32.9225
Halibut_LT45ft_4X (20)
0.0006 - 0.0836 0.0006 - 0.0836
0.0837 - 0.2620 0.0837 - 0.2620
0.2621 - 0.6320 0.2621 - 0.6320
0.6321 - 1.4373 0.6321 - 1.4373
1.4374 - 23.1884 1.4374 - 23.1884
Halibut_LT45ft_5Ze (21)
0.0041 - 0.0393 0.0041 - 0.0393
0.0394 - 0.1156 0.0394 - 0.1156
0.1157 - 0.3137 0.1157 - 0.3137
0.3138 - 0.7215 0.3138 - 0.7215
0.7216 - 8.2164 0.7216 - 8.2164
Herring_FixedGear (22)
0.0014 - 1.5876 0.0014 - 1.5876
1.5877 - 5.3783 1.5877 - 5.3783
5.3784 - 10.7983 5.3784 - 10.7983
10.7984 - 38.1802 10.7984 - 38.1802
38.1803 - 2125.4328 38.1803 - 2125.4328
Herring_MobileGear (23)
0.0005 - 0.0396 0.0005 - 0.0396
0.0397 - 1.0000 0.0397 - 1.0000
1.0001 - 47.0000 1.0001 - 47.0000
47.0001 - 175.6236 47.0001 - 175.6236
175.6237 - 32081.5334 175.6237 - 32081.5334
OtherTunas (24)
0.0005 - 0.1029 0.0005 - 0.1029
0.1030 - 0.2763 0.1030 - 0.2763
0.2764 - 0.5239 0.2764 - 0.5239
0.5240 - 0.9787 0.5240 - 0.9787
0.9788 - 37.3635 0.9788 - 37.3635
Pollock_FixedGear (25)
0.0005 - 0.0147 0.0005 - 0.0147
0.0148 - 0.0664 0.0148 - 0.0664
0.0665 - 0.2615 0.0665 - 0.2615
0.2616 - 1.5714 0.2616 - 1.5714
1.5715 - 452.8649 1.5715 - 452.8649
Pollock_MobileGear (26)
0.0005 - 0.0168 0.0005 - 0.0168
0.0169 - 0.1018 0.0169 - 0.1018
0.1019 - 0.6712 0.1019 - 0.6712
0.6713 - 4.4037 0.6713 - 4.4037
4.4038 - 577.3028 4.4038 - 577.3028
Redfish_Unit2 (27)
0.0005 - 0.2308 0.0005 - 0.2308
0.2309 - 1.5478 0.2309 - 1.5478
1.5479 - 3.9428 1.5479 - 3.9428
3.9429 - 11.4794 3.9429 - 11.4794
11.4795 - 862.8754 11.4795 - 862.8754
Redfish_Unit3 (28)
0.0005 - 0.0258 0.0005 - 0.0258
0.0259 - 0.1884 0.0259 - 0.1884
0.1885 - 1.1249 0.1885 - 1.1249
1.1250 - 6.6885 1.1250 - 6.6885
6.6886 - 581.5476 6.6886 - 581.5476
Scallop_SFA25 (29)
0.0045 - 1.6241 0.0045 - 1.6241
1.6242 - 5.4330 1.6242 - 5.4330
5.4331 - 13.2144 5.4331 - 13.2144
13.2145 - 31.0194 13.2145 - 31.0194
31.0195 - 217.7932 31.0195 - 217.7932
Scallop_SFA26 (30)
0.0122 - 3.1861 0.0122 - 3.1861
3.1862 - 10.7908 3.1862 - 10.7908
10.7909 - 40.0880 10.7909 - 40.0880
40.0881 - 184.3989 40.0881 - 184.3989
184.3990 - 2257.7061 184.3990 - 2257.7061
Scallop_SFA27 (31)
0.6543 - 24.2170 0.6543 - 24.2170
24.2171 - 95.4495 24.2171 - 95.4495
95.4496 - 320.1926 95.4496 - 320.1926
320.1927 - 1394.4903 320.1927 - 1394.4903
1394.4904 - 7329.6176 1394.4904 - 7329.6176
Scallop_SFA28 (32)
0.0035 - 1.9315 0.0035 - 1.9315
1.9316 - 8.7385 1.9316 - 8.7385
8.7386 - 35.8062 8.7386 - 35.8062
35.8063 - 104.9028 35.8063 - 104.9028
104.9029 - 771.3364 104.9029 - 771.3364
Scallop_SFA29e (33)
0.0028 - 0.1882 0.0028 - 0.1882
0.1883 - 0.5946 0.1883 - 0.5946
0.5947 - 1.6189 0.5947 - 1.6189
1.6190 - 4.9960 1.6190 - 4.9960
4.9961 - 312.6114 4.9961 - 312.6114
Scallop_SFA29w (34)
0.0797 - 10.9492 0.0797 - 10.9492
10.9493 - 46.0200 10.9493 - 46.0200
46.0201 - 83.2378 46.0201 - 83.2378
83.2379 - 151.7621 83.2379 - 151.7621
151.7622 - 938.9732 151.7622 - 938.9732
Shrimp_MobileGear (35)
0.0167 - 1.3429 0.0167 - 1.3429
1.3430 - 3.1728 1.3430 - 3.1728
3.1729 - 10.5024 3.1729 - 10.5024
10.5025 - 41.0287 10.5025 - 41.0287
41.0288 - 525.3373 41.0288 - 525.3373
SilverHake_MobileGear (36)
0.0007 - 1.7388 0.0007 - 1.7388
1.7389 - 4.3276 1.7389 - 4.3276
4.3277 - 15.2327 4.3277 - 15.2327
15.2328 - 73.6890 15.2328 - 73.6890
73.6891 - 1359.8805 73.6891 - 1359.8805
Swordfish (37)
0.0016 - 0.1117 0.0016 - 0.1117
0.1118 - 0.2686 0.1118 - 0.2686
0.2687 - 0.6388 0.2687 - 0.6388
0.6389 - 2.2298 0.6389 - 2.2298
2.2299 - 172.8119 2.2299 - 172.8119
Boltenia_KDE (41)
LargeGorgonian_KDE (42)
LargeGorgonian_SDM (43)
OtherSponges_noVazella_KDE (44)
SandDollar_KDE (45)
SeaPens_KDE (46)
SeaPens_SDM (47)
SmallGorgonian_SDM (48)
SoftCoral_KDE (49)
Vazella_KDE (50)
AmericanPlaice4VW (52)
AmericanPlaice4X (53)
AtlanticCod4Vn (54)
AtlanticCod4VsW (55)
AtlanticCod4X (56)
AtlanticWolffish (57)
NorthAtlanticRightWhale_CH (58)
NorthernBottlenoseWhale_CH (59)
Cusk (60)
OceanPout (61)
RedfishUnit2shp (62)
≤7802.063490 ≤7802.063490
RoughheadGrenadier (63)
RoundnoseGrenadier (64)
SmoothSkate4VsW (65)
SmoothSkate4X (66)
SpinyDogfish (67)
ThornySkate4VsW (68)
ThornySkate4X (69)
WhiteHake4VW (70)
WhiteHake4X (71)
WinterSkate4VsW (72)
GenusRichness_Ichthyoplankton (74)
SpeciesRichness_Fish4VW (75)
SpeciesRichness_Fish4X (76)
SpeciesRichness_Invert4VW (77)
SpeciesRichness_Invert4X (78)
SpeciesRichness_SmallFish4VW (79)
SpeciesRichness_SmallFish4X (80)
SpeciesRichness_SmallInvert4VW (81)
SpeciesRichness_SmallInvert4X (82)
FishBenthivoreBenthicLarge_4VW (85)
FishBenthivoreBenthicLarge_4X (86)
FishBenthivoreBenthicMedium_4X (87)
FishBenthivoreBenthicMedium_4VW (88)
FishBenthivoreBenthicSmall_4VW (89)
FishBenthivoreBenthicSmall_4X (90)
FishPiscivoreBenthicLarge_4VW (91)
FishPiscivoreBenthicLarge_4X (92)
FishPiscivoreBenthicSmallMedium_4VW (93)
FishPiscivoreBenthicSmallMedium_4X (94)
FishPlanktivorePelagicSmallMediumLarge_4VW (95)
FishPlanktivorePelagicSmallMediumLarge_4X (96)
FishPiscivorePelagicSmallMediumLarge_4VW (97)
FishPiscivorePelagicSmallMediumLarge_4X (98)
FishZoopiscivorePelagicSmallMediumLarge_4VW (99)
FishZoopiscivorePelagicSmallMediumLarge_4X (100)
FishZoopiscivoreBenthicSmallMedium_4VW (101)
FishZoopiscivoreBenthicSmallMedium_4X (102)
InvertBenthivoreBenthicMedium_4VW (103)
InvertBenthivoreBenthicMedium_4X (104)
InvertBenthivoreBenthicSmall_4VW (105)
InvertBenthivoreBenthicSmall_4X (106)
InvertDetritivore_4VW (107)
InvertDetritivore_4X (108)
InvertFilterFeederBenthicColonial_4VW (109)
InvertFilterFeederBenthicColonial_4X (110)
InvertFilterFeederBenthicNonColonial_4VW (111)
InvertFilterFeederBenthicNonColonial_4X (112)
InvertZoopiscivoreSmallMediumLarge_4VW (113)
InvertZoopiscivoreSmallMediumLarge_4X (114)
Seabird_plunge_diving_piscivore (115)
Seabird_pursuit_diving_piscivore (116)
Seabird_pursuit_diving_planktivore (117)
Seabird_shallow_pursuit_generalist (118)
Seabird_ship_following_generalist (119)
Seabird_surface_seizing_planktivore (120)
Seabird_surface_shallow_diving_coastal_piscivore (121)
Seabird_surface_shallow_diving_piscivore (122)
Biophysical Units (124)
Atlantic Inshore Atlantic Inshore
Baccaro & LaHave Banks Baccaro & LaHave Banks
Bay of Fund & Eastern NS Inshore Bay of Fund & Eastern NS Inshore
Eastern Scotian Shelf Eastern Scotian Shelf
Gulf of Maine Gulf of Maine
LaHave and Emerald Basins LaHave and Emerald Basins
Laurentian Slope Laurentian Slope
Slope, Rise and Abyss Slope, Rise and Abyss
Western and Sable Island Banks Western and Sable Island Banks
Geomorphic Units (125)
Abyssal Plain Abyssal Plain
Bay of Fundy Flat Bay of Fundy Flat
Continental Rise Continental Rise Continental Rise Continental Rise
Inner Shelf Bank Inner Shelf Bank
Inner Shelf Flat Inner Shelf Flat
Inner Shelf Inlet Inner Shelf Inlet
Shelf Bank Shelf Bank
Shelf Basin Shelf Basin
Shelf Channel Shelf Channel
Shelf Flat Shelf Flat
Shelf Topo. Complex Shelf Topo. Complex
Shelf Topo. Complex Bank Shelf Topo. Complex Bank
Shelf Topo. Complex Basin Shelf Topo. Complex Basin
Slope Slope
Slope Channel Slope Channel
Natural Disturbance (127)
Very Low Very Low
Low Low
Medium Medium
Very High Very High
Scope For Growth (128)
Very Low Very Low
Low Low
Moderate Moderate
High High
Very High Very High