ArcGIS REST Services Directory Login
JSON

Legend (open_data_donnees_ouvertes/pelagic_fish_species_abondance_teleost)

MALLOTUS_VILLOSUS_N (2)
0.00 0.00
0.01 - 2.80 0.01 - 2.80
2.81 - 10.50 2.81 - 10.50
10.51 - 46.58 10.51 - 46.58
46.59 - 55110.90 46.59 - 55110.90
MALLOTUS_VILLOSUS_S (3)
0.00 0.00
0.01 - 6.80 0.01 - 6.80
6.81 - 41.75 6.81 - 41.75
41.76 - 304.75 41.76 - 304.75
304.76 - 50811.80 304.76 - 50811.80
OSMERUS_MORDAX_MORDAX_N (5)
0.00 0.00
0.01 - 0.90 0.01 - 0.90
OSMERUS_MORDAX_MORDAX_S (6)
0.00 0.00
0.01 - 7.40 0.01 - 7.40
7.41 - 234.20 7.41 - 234.20
234.21 - 959.75 234.21 - 959.75
959.76 - 8225.70 959.76 - 8225.70
GASTEROSTEUS_ACULEATUS_N (8)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.50 1.01 - 1.50
1.51 - 3.80 1.51 - 3.80
3.81 - 18.00 3.81 - 18.00
GASTEROSTEUS_ACULEATUS_S (9)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.85 1.01 - 1.85
1.86 - 11.70 1.86 - 11.70
11.71 - 9396.70 11.71 - 9396.70
POLLACHIUS_VIRENS_N (11)
0.00 0.00
0.01 - 0.93 0.01 - 0.93
0.94 - 1.00 0.94 - 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 5.00 2.01 - 5.00
POLLACHIUS_VIRENS_S (12)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 3.08 1.01 - 3.08
3.08 - 220.00 3.08 - 220.00
ARGENTINA_SILUS_N (14)
0.00 0.00
0.01 - 1.27 0.01 - 1.27
1.28 - 3.80 1.28 - 3.80
3.81 - 14.85 3.81 - 14.85
14.86 - 244.10 14.86 - 244.10
ARGENTINA_SILUS_S (15)
0.00 0.00
0.01 - 1.52 0.01 - 1.52
1.53 - 1.80 1.53 - 1.80
1.81 - 6.78 1.81 - 6.78
6.79 - 21.70 6.79 - 21.70
CYCLOPTERUS_LUMPUS_N (17)
0.00 0.00
0.01 - 1.70 0.01 - 1.70
1.71 - 2.10 1.71 - 2.10
2.11 - 3.30 2.11 - 3.30
3.31 - 25.20 3.31 - 25.20
CYCLOPTERUS_LUMPUS_S (18)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.40 1.01 - 1.40
1.41 - 1.80 1.41 - 1.80
1.81 - 8.30 1.81 - 8.30
CLUPEA_HARENGUS_N (20)
0.00 0.00
0.01 - 1.80 0.01 - 1.80
1.81 - 4.65 1.81 - 4.65
4.66 - 19.00 4.66 - 19.00
19.01 - 7867.30 19.01 - 7867.30
CLUPEA_HARENGUS_S (21)
0.00 0.00
0.01 - 1.70 0.01 - 1.70
1.71 - 82.00 1.71 - 82.00
82.01 - 137.13 82.01 - 137.13
137.13 - 26790.00 137.13 - 26790.00
AMMODYTES_SP_N (23)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.40 1.01 - 1.40
1.41 - 3.80 1.41 - 3.80
3.81 - 610.70 3.81 - 610.70
AMMODYTES_SP_S (24)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.15 1.01 - 1.15
1.16 - 50.00 1.16 - 50.00
50.01 - 7181.80 50.01 - 7181.80
ARCTOZENUS_RISSO_N (26)
0.00 0.00
0.01 - 2.50 0.01 - 2.50
2.51 - 6.30 2.51 - 6.30
6.31 - 13.97 6.31 - 13.97
13.98 - 410.00 13.98 - 410.00
ARCTOZENUS_RISSO_S (27)
0.00 0.00
0.01 - 1.10 0.01 - 1.10
1.11 - 3.05 1.11 - 3.05
3.06 - 5.90 3.06 - 5.90
5.91 - 32.00 5.91 - 32.00
SCOMBER_SCOMBRUS_N (29)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.50 1.01 - 2.50
2.51 - 5.00 2.51 - 5.00
5.01 - 421.70 5.01 - 421.70
SCOMBER_SCOMBRUS_S (30)
0.00 0.00
0.01 - 2.00 0.01 - 2.00
2.01 - 10.15 2.01 - 10.15
10.16 - 110.30 10.16 - 110.30
110.31 - 37558.50 110.31 - 37558.50
MERLUCCIUS_BILINEARIS_N (32)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 4.25 2.01 - 4.25
4.26 - 229.70 4.26 - 229.70
MERLUCCIUS_BILINEARIS_S (33)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 4.00 1.91 - 4.00
4.01 - 23.00 4.01 - 23.00
MELANOSTIGMA_ATLANTICUM_N (35)
0.00 0.00
0.01 - 2.00 0.01 - 2.00
2.01 - 4.70 2.01 - 4.70
4.71 - 12.00 4.71 - 12.00
12.01 - 271.00 12.01 - 271.00
MELANOSTIGMA_ATLANTICUM_S (36)
0.00 0.00
0.01 - 1.40 0.01 - 1.40
1.41 - 2.90 1.41 - 2.90
2.91 - 6.20 2.91 - 6.20
6.21 - 32.70 6.21 - 32.70
BOREOGADUS_SAIDA_N (38)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.40 1.01 - 2.40
2.41 - 8.65 2.41 - 8.65
8.66 - 110.60 8.66 - 110.60
BOREOGADUS_SAIDA_S (39)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.35 1.01 - 1.35
1.36 - 1.80 1.36 - 1.80
1.81 - 2.10 1.81 - 2.10