ArcGIS REST Services Directory Login
JSON

Legend (open_data_donnees_ouvertes/winter_surface_conditions_helicopter_survey)

Temperature / Température (0)
-1.74 - -1.70 -1.74 - -1.70
-1.69 - -1.60 -1.69 - -1.60
-1.59 - -1.50 -1.59 - -1.50
-1.49 - -1.40 -1.49 - -1.40
-1.39 - -1.30 -1.39 - -1.30
-1.29 - -1.20 -1.29 - -1.20
-1.19 - -1.10 -1.19 - -1.10
-1.09 - -1.00 -1.09 - -1.00
-0.99 - -0.90 -0.99 - -0.90
-0.89 - -0.80 -0.89 - -0.80
-0.79 - -0.70 -0.79 - -0.70
-0.69 - -0.60 -0.69 - -0.60
Salinity / Salinité (1)
27.08 - 29.00 27.08 - 29.00
29.01 - 29.50 29.01 - 29.50
29.51 - 30.00 29.51 - 30.00
30.01 - 30.50 30.01 - 30.50
30.51 - 31.00 30.51 - 31.00
31.01 - 31.50 31.01 - 31.50
31.51 - 32.00 31.51 - 32.00
32.01 - 32.36 32.01 - 32.36
Nitrate (2)
3.5 - 4.0 3.5 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 6.0 5.1 - 6.0
6.1 - 7.0 6.1 - 7.0
7.1 - 8.0 7.1 - 8.0
8.1 - 9.0 8.1 - 9.0
9.1 - 10.0 9.1 - 10.0
10.1 - 11.0 10.1 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.4 13.1 - 14.4
Phosphate (3)
0.45 - 0.60 0.45 - 0.60
0.61 - 0.65 0.61 - 0.65
0.66 - 0.70 0.66 - 0.70
0.71 - 0.75 0.71 - 0.75
0.76 - 0.80 0.76 - 0.80
0.81 - 0.85 0.81 - 0.85
0.86 - 0.90 0.86 - 0.90
0.91 - 0.95 0.91 - 0.95
0.96 - 1.00 0.96 - 1.00
1.01 - 1.05 1.01 - 1.05
1.06 - 1.10 1.06 - 1.10
1.11 - 1.18 1.11 - 1.18
Silicate (4)
4.7 - 6.0 4.7 - 6.0
6.1 - 8.0 6.1 - 8.0
8.1 - 10.0 8.1 - 10.0
10.1 - 12.0 10.1 - 12.0
12.1 - 14.0 12.1 - 14.0
14.1 - 16.0 14.1 - 16.0
16.1 - 18.0 16.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 22.0 20.1 - 22.0
22.1 - 25.8 22.1 - 25.8